Shareholding Structure
GHI has an authorized capital stock of P100,000 divided into 10,000 shares with a
par value of P10 each. The following are the shareholders of GHI:
Shareholders | Number of Shares | Citizenship | Percentage of Class |
Felipe L. Gozon | 3,330 | Filipino | 33.30 |
Gilberto R. Duavit, Jr. | 3,330 | Filipino | 33.30 |
Joel Marcelo G. Jimenez | 3,330 | Filipino | 33.30 |
Artemio V. Panganiban | 4 | Filipino | .04 |
Jaime C. Laya | 1 | Filipino | .01 |
Manual P. Quiogue (deceased) |
4 | Filipino | .04 |
Felipe S. Yalong | 1 | Filipino | .01 |
Total | 10,000 | Filipino | 100% |